| Project | Unit | Parameter |
| Working parameter | ||
| Wall thickness | (mm) | 300~1200 |
| Wall depth | (mm) | 60 |
| Main data | ||
| Max. hoisting force | (kN) | 360 |
| Grab closing force | (kN) | 1000 |
| Max. pull/push speed | (m/min) | 40 |
| Grab opening time | (s) | 6 |
| Grab closing time | (s) | 7 |
| Power parameter | ||
| Engine model | - | CUMMINS QSL9 |
| Engine rated power | (kW/r/min) | 242/2100 |
| Undercarrige | ||
| Max. travelling speed | (km/h) | 1.5 |
| Max. grade ability | (%) | 35 |
| Max. clearance | (mm) | 468 |
| Track shoe width | (mm) | 800 |
| Distance between tracks | (mm) | 3500~4400 |
| Working condition | ||
| Total lengh | (mm) | 10370 |
| Total width | (mm) | 4400 |
| Total height | (mm) | 17205 |
| Working radius | (mm) | 4360~5160 |
| Transportation condition | ||
| Total lengh | (mm) | 12850 |
| Total width | (mm) | 3500 |
| Total height | (mm) | 3395 |
| System parameter | ||
| Max.system pressure | (MPa) | 30 |
| Max. system flow | (L/min) | 560 |
| Weight parameter | ||
| Bare weight | (t) | 61 |
| Grab weight | (t) | 14~24 |
















































All Well Educated with University Degree
Multinational Language Speaking Team: English, Russian, Spanish, Portuguese, French, Arabic
50% of Team has 5+ Years International Machinery Exporting Experience
Positive Personality: Honest, Reliable, Hardworking, Friendly, Proactive




City Center of Changsha City
Xiangjiang Middle Road, Metro Line 2 / Peiyuan Bridge Station, Metro Line 1
Harsh environmental conditions such as extreme temperatures, dust, and moisture can impact the performance and durability of construction machinery. Appropriate measures should be taken to protect the equipment from these elements.